Last updated: 06-Jul-2025
VGK Builders

- 44 Total Projects
- 8 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
VGK Builders
(44 projects)
14
3D
East Tambaram
, Chennai ₹ 62.00 L- ₹ 83.98 L
Possession started from: May'25
Informations | ||
---|---|---|
2BHK + 2T | 818 sqft | ₹ 61.9 L |
2BHK + 2T | 937 sqft | ₹ 71 L |
2BHK + 2T | 964 sqft | ₹ 73 L |
2BHK + 2T | 979 sqft | ₹ 74.1 L |
2BHK + 2T | 987 sqft | ₹ 74.8 L |
2BHK + 2T | 1091 sqft | ₹ 82.6 L |
2BHK + 2T | 1095 sqft | ₹ 82.9 L |
2BHK + 2T | 1108 sqft | ₹ 83.9 L |
+ 6 more configurations
- less configurations
RERA ID: Rera Not Applicable

20 1
3D
Vengaivasal
, Chennai ₹ 69.78 L- ₹ 98.12 L
Possession starts from: Jul'30
Informations | ||
---|---|---|
2BHK | 1008 - 1331 sqft | ₹ 69.7 L - ₹ 92.6 L |
2BHK + 2T | 1008 sqft | ₹ 69.7 L |
2BHK + 2T | 1015 sqft | ₹ 74.2 L |
2BHK + 2T | 1021 sqft | ₹ 77.9 L |
2BHK + 2T | 1028 sqft | ₹ 74.3 L |
2BHK + 2T | 1042 sqft | ₹ 74.4 L |
2BHK + 2T | 1044 sqft | ₹ 82.4 L |
2BHK + 2T | 1047 sqft | ₹ 74.5 L |
2BHK + 2T | 1052 sqft | ₹ 82.9 L |
2BHK + 2T | 1058 sqft | ₹ 77.8 L |
2BHK + 2T | 1133 sqft | ₹ 78.7 L |
2BHK + 2T | 1142 sqft | ₹ 79.3 L |
2BHK + 2T | 1171 sqft | ₹ 80 L |
2BHK + 2T | 1331 sqft | ₹ 92.6 L |
3BHK | 1338 - 1406 sqft | ₹ 91.8 L - ₹ 98.1 L |
3BHK + 3T | 1338 sqft | ₹ 91.8 L |
3BHK + 3T | 1341 sqft | ₹ 97.9 L |
3BHK + 3T | 1382 sqft | ₹ 93.2 L |
3BHK + 3T | 1406 sqft | ₹ 98.1 L |
RERA ID: TN/01/Building/0453/2022 dated 03/11/2022

12
3D
Perungalathur
, Chennai ₹ 1.08 Cr
Possession started from: May'23
Informations | ||
---|---|---|
3BHK + 3T | 1750 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable

20 1
3D
Medavakkam
, Chennai ₹ 80.37 L- ₹ 1.45 Cr
Possession starts from: Apr'30
Informations | ||
---|---|---|
2BHK | 947 - 1400 sqft | ₹ 80.3 L - ₹ 1.3 Cr |
2BHK + 2T | 947 sqft | ₹ 80.3 L |
2BHK + 2T | 949 sqft | ₹ 80.5 L |
2BHK + 2T | 961 sqft | ₹ 81.5 L |
2BHK + 2T | 975 sqft | ₹ 82.7 L |
2BHK + 2T | 979 sqft | ₹ 83 L |
2BHK + 2T | 982 sqft | ₹ 83.3 L |
2BHK + 2T | 987 sqft | ₹ 83.7 L |
2BHK + 2T | 1061 sqft | ₹ 90 L |
2BHK + 2T | 1070 sqft | ₹ 90.8 L |
2BHK + 2T | 1102 sqft | ₹ 93.5 L |
2BHK + 2T | 1111 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1135 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1184 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1192 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1193 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1244 sqft | ₹ 1 Cr |
2BHK + 2T | 1315 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.1 Cr |
3BHK | 1245 - 1423 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1245 sqft | ₹ 1 Cr |
3BHK + 3T | 1259 sqft | ₹ 1 Cr |
3BHK + 3T | 1268 sqft | ₹ 1 Cr |
3BHK + 3T | 1323 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1423 sqft | ₹ 1.4 Cr |
RERA ID: TN/29/Building/329/2022

5
3D

10
3D
Perungalathur
, Chennai ₹ 55.00 L- ₹ 62.68 L
Possession started from: Feb'24
Informations | ||
---|---|---|
2BHK + 2T | 917 sqft | ₹ 55 L |
2BHK + 2T | 970 sqft | ₹ 58.1 L |
2BHK + 2T | 973 sqft | ₹ 58.3 L |
2BHK + 2T | 991 sqft | ₹ 59.4 L |
2BHK + 2T | 1014 sqft | ₹ 60.8 L |
2BHK + 2T | 1045 sqft | ₹ 62.6 L |
+ 4 more configurations
- less configurations
RERA ID: Rera Not Applicable

10
3D

5
3D

8
3D
East Tambaram
, Chennai ₹ 68.15 L- ₹ 88.88 L
Possession started from: May'20
Informations | ||
---|---|---|
2BHK | 906 - 1013 sqft | ₹ 68.1 L - ₹ 75.7 L |
2BHK + 2T | 906 sqft | ₹ 68.1 L |
2BHK + 2T | 913 sqft | ₹ 68.6 L |
2BHK + 2T | 942 sqft | ₹ 70.7 L |
2BHK + 2T | 1008 sqft | ₹ 75.4 L |
2BHK + 2T | 1013 sqft | ₹ 75.7 L |
3BHK | 1102 - 1197 sqft | ₹ 81.8 L - ₹ 88.8 L |
3BHK + 3T | 1102 sqft | ₹ 81.8 L |
3BHK + 3T | 1197 sqft | ₹ 88.8 L |
RERA ID: Rera Not Required

7
3D
Chromepet
, Chennai Possession started from: Aug'20
RERA ID: Rera Not Required

6
3D

7
3D

5
3D

1
Perungalathur
, Chennai Possession started from: Dec'09

7
3D