Last updated: 15-May-2025
Navkar Estate

- 23 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Navkar Estate
(23 projects)
12 1

9
Naigaon East
, Mumbai ₹ 25.40 L- ₹ 37.77 L
Possession starts from: Dec'25
RERA ID: Rera Not Applicable

10 1
3D

12 1
3D
Naigaon East
, Mumbai ₹ 35.09 L- ₹ 84.89 L
Possession starts from: Jun'26
Informations | ||
---|---|---|
1BHK | 276 - 415 sqft | ₹ 35 L - ₹ 52.7 L |
1BHK + 1T | On Request | ₹ 35.2 L |
1BHK + 1T | On Request | ₹ 38.2 L |
1BHK + 1T | On Request | ₹ 35 L |
1BHK + 1T | On Request | ₹ 46.3 L |
1BHK + 1T | On Request | ₹ 52.7 L |
2BHK | 470 - 615 sqft | ₹ 59.7 L - ₹ 78.1 L |
2BHK + 2T | On Request | ₹ 59.7 L |
2BHK + 2T | On Request | ₹ 62.7 L |
2BHK + 2T | On Request | ₹ 78.1 L |
3BHK | 506 - 668 sqft | On Request |
3BHK + 3T | On Request | ₹ 84.8 L |
3BHK + 3T | On Request | On Request |
RERA ID: P99000034013

7
3D
Naigaon East
, Mumbai Possession started from: Dec'17
RERA ID: Rera Not Applicable

12
3D

12 1
3D
Naigaon East
, Mumbai ₹ 24.53 L- ₹ 67.77 L
Possession started from: Feb'17
Informations | ||
---|---|---|
1BHK | 266 - 465 sqft | ₹ 24.5 L - ₹ 42.8 L |
1BHK + 1T | On Request | ₹ 25.4 L |
1BHK + 1T | On Request | ₹ 27.7 L |
1BHK + 1T | On Request | ₹ 24.6 L |
1BHK + 1T | On Request | ₹ 28.2 L |
1BHK + 1T | On Request | ₹ 24.5 L |
1BHK + 1T | On Request | ₹ 25.5 L |
1BHK + 1T | On Request | ₹ 38.8 L |
1BHK + 1T | On Request | ₹ 42.8 L |
2BHK | 471 - 640 sqft | ₹ 43.4 L - ₹ 59 L |
2BHK + 2T | On Request | ₹ 43.4 L |
2BHK + 2T | On Request | ₹ 45.5 L |
2BHK + 2T | On Request | ₹ 53.4 L |
2BHK + 2T | On Request | ₹ 59 L |
3BHK | 506 - 735 sqft | ₹ 46.6 L - ₹ 67.7 L |
3BHK + 3T | On Request | ₹ 46.6 L |
3BHK + 3T | On Request | ₹ 46.6 L |
3BHK + 3T | On Request | ₹ 67.7 L |
RERA ID: P99000010920, P99000008528, P99000004573, P99000033433, P99000034105, P99000009015

4
3D

9
3D
Naigaon East
, Mumbai ₹ 45.81 L- ₹ 47.39 L
Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 47.3 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 45.8 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
+ 10 more configurations
- less configurations
RERA ID: P99000011854

2
3D

1
3D
Naigaon East
, Mumbai ₹ 30.00 L- ₹ 34.04 L
Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 34 L |
1BHK + 1T | On Request | ₹ 34 L |
1BHK + 1T | On Request | ₹ 30 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 34 L |
1BHK + 1T | On Request | ₹ 34 L |
+ 5 more configurations
- less configurations
RERA ID: P99000009716

3
3D

11 1
3D
Naigaon East
, Mumbai ₹ 50.16 L- ₹ 1.15 Cr
Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 525 - 604 sqft | ₹ 50.1 L - ₹ 57.7 L |
2BHK + 2T | On Request | ₹ 56.6 L |
2BHK + 2T | On Request | ₹ 56.9 L |
2BHK + 2T | On Request | ₹ 56.7 L |
2BHK + 2T | On Request | ₹ 56.5 L |
2BHK + 2T | On Request | ₹ 50.1 L |
2BHK + 2T | On Request | ₹ 52.7 L |
2BHK + 2T | On Request | ₹ 51.5 L |
2BHK + 2T | On Request | ₹ 54.3 L |
2BHK + 2T | On Request | ₹ 57.7 L |
2BHK + 2T | On Request | ₹ 51.9 L |
2BHK + 2T | On Request | ₹ 55.6 L |
2BHK + 2T | On Request | ₹ 55.1 L |
2BHK + 2T | On Request | ₹ 55.8 L |
2BHK + 2T | On Request | ₹ 55.2 L |
2BHK + 2T | On Request | ₹ 56.1 L |
2BHK + 2T | On Request | ₹ 57.2 L |
3BHK | 698 - 945 sqft | ₹ 66.6 L - ₹ 90.2 L |
3BHK + 3T | On Request | ₹ 88.7 L |
3BHK + 3T | On Request | ₹ 69 L |
3BHK + 3T | On Request | ₹ 83.6 L |
3BHK + 3T | On Request | ₹ 88.6 L |
3BHK + 3T | On Request | ₹ 90.2 L |
3BHK + 3T | On Request | ₹ 66.6 L |
4BHK | 1175 - 1204 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
4BHK + 4T | On Request | ₹ 1.1 Cr |
4BHK + 4T | On Request | ₹ 1.1 Cr |
RERA ID: P99000009015

7
3D

3
3D
Naigaon East
, Mumbai ₹ 34.25 L- ₹ 35.60 L
Possession started from: Nov'23
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 35.6 L |
1BHK + 1T | On Request | ₹ 34.2 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
+ 5 more configurations
- less configurations
RERA ID: P99000005905