Last updated: 20-Aug-2025
Indore North to East
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Indore North to East Indore
(18 projects)
1
3D
Nipania
, Indore Possession starts from: Feb'29
Informations | ||
---|---|---|
Plot | 3704 sqft | On Request |
Plot | 3913 sqft | On Request |
Plot | 3941 sqft | On Request |
Plot | 4035 sqft | On Request |
Plot | 4365 sqft | On Request |
Plot | 4488 sqft | On Request |
Plot | 4569 sqft | On Request |
Plot | 4833 sqft | On Request |
Plot | 4976 sqft | On Request |
Plot | 5041 sqft | On Request |
Plot | 5165 sqft | On Request |
Plot | 5544 sqft | On Request |
Plot | 5783 sqft | On Request |
Plot | 5863 sqft | On Request |
Plot | 6210 sqft | On Request |
Plot | 6808 sqft | On Request |
Plot | 6954 sqft | On Request |
Plot | 8255 sqft | On Request |
Plot | 9445 sqft | On Request |
Plot | 16397 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-IND-25-5732

6
3D
Nipania
, Indore ₹ 62.87 L- ₹ 1.21 Cr
Possession starts from: Feb'27
Informations | ||
---|---|---|
2BHK | 998 - 1220 sqft | ₹ 62.8 L - ₹ 76.8 L |
2BHK + 2T | 998 sqft | ₹ 62.8 L |
2BHK + 2T | 1071 sqft | ₹ 67.4 L |
2BHK + 2T | 1096 sqft | ₹ 69 L |
2BHK + 2T | 1189 sqft | ₹ 74.9 L |
2BHK + 2T | 1213 sqft | ₹ 76.4 L |
2BHK + 2T | 1220 sqft | ₹ 76.8 L |
3BHK | 1341 - 1924 sqft | ₹ 84.4 L - ₹ 1.2 Cr |
3BHK + 3T | 1341 sqft | ₹ 84.4 L |
3BHK + 3T | 1509 sqft | ₹ 95 L |
3BHK + 3T | 1541 sqft | ₹ 97 L |
3BHK + 3T | 1882 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1924 sqft | ₹ 1.2 Cr |
RERA ID: P-IND-24-4946, P-IND-25-5528

1
3D
Mirjapur
, Indore Possession starts from: Jun'27
Informations | ||
---|---|---|
Plot | 344 sqft | On Request |
Plot | 372 sqft | On Request |
Plot | 423 sqft | On Request |
Plot | 749 sqft | On Request |
Plot | 783 sqft | On Request |
Plot | 919 sqft | On Request |
Plot | 1069 sqft | On Request |
Plot | 1266 sqft | On Request |
Plot | 1317 sqft | On Request |
Plot | 1471 sqft | On Request |
Plot | 1484 sqft | On Request |
Plot | 1488 sqft | On Request |
Plot | 1627 sqft | On Request |
Plot | 1708 sqft | On Request |
Plot | 1772 sqft | On Request |
Plot | 1878 sqft | On Request |
Plot | 1894 sqft | On Request |
Plot | 1902 sqft | On Request |
Plot | 1917 sqft | On Request |
Plot | 2329 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-IND-24-5257

1
3D
Nipania
, Indore Possession starts from: Sep'28
Informations | ||
---|---|---|
Plot | 3070 sqft | On Request |
Plot | 3243 sqft | On Request |
Plot | 3355 sqft | On Request |
Plot | 3888 sqft | On Request |
Plot | 4023 sqft | On Request |
Plot | 4333 sqft | On Request |
Plot | 5342 sqft | On Request |
Plot | 5353 sqft | On Request |
Plot | 7871 sqft | On Request |
Plot | 7940 sqft | On Request |
Plot | 8285 sqft | On Request |
Plot | 8351 sqft | On Request |
Plot | 9445 sqft | On Request |
Plot | 10364 sqft | On Request |
Plot | 10687 sqft | On Request |
Plot | 13893 sqft | On Request |
Plot | 14007 sqft | On Request |
Plot | 14387 sqft | On Request |
Plot | 18908 sqft | On Request |
Plot | 31823 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P-OTH-24-5193

45 1
3D
Nipania
, Indore ₹ 85.44 L- ₹ 4.30 Cr
Possession starts from: Mar'26
Informations | ||
---|---|---|
Plot | 1500 - 3500 sqft | ₹ 1.5 Cr - ₹ 4.3 Cr |
Plot | 1500 sqft | ₹ 1.5 Cr |
Plot | 1800 sqft | ₹ 1.8 Cr |
Plot | 2000 sqft | ₹ 2.4 Cr |
Plot | 2400 sqft | ₹ 2.5 Cr |
Plot | 2600 sqft | ₹ 1.6 Cr |
Plot | 3500 sqft | ₹ 4.3 Cr |
2BHK | 1378 - 1403 sqft | ₹ 85.4 L - ₹ 86.9 L |
2BHK + 2T | 1378 sqft | ₹ 85.4 L |
2BHK + 2T | 1383 sqft | ₹ 85.7 L |
2BHK + 2T | 1403 sqft | ₹ 86.9 L |
3BHK | 1670 - 2065 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1670 sqft | ₹ 1 Cr |
3BHK + 3T | 1690 sqft | ₹ 1 Cr |
3BHK + 3T | 1751 sqft | ₹ 1 Cr |
3BHK + 3T | 1771 sqft | ₹ 1 Cr |
3BHK + 3T | 1908 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1996 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2065 sqft | ₹ 1.2 Cr |
4BHK | 2412 - 3475 sqft | ₹ 1.4 Cr - ₹ 2.1 Cr |
4BHK + 4T | 2412 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2429 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2472 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2628 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2673 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2943 sqft | ₹ 1.8 Cr |
4BHK + 4T | 3034 sqft | ₹ 1.8 Cr |
4BHK + 4T | 3179 sqft | ₹ 1.9 Cr |
4BHK + 4T | 3475 sqft | ₹ 2.1 Cr |
5BHK | 4638 - 5197 sqft | ₹ 2.9 Cr - ₹ 3.2 Cr |
5BHK + 5T | 4638 sqft | ₹ 2.9 Cr |
5BHK + 5T | 4936 sqft | ₹ 3 Cr |
5BHK + 5T | 5197 sqft | ₹ 3.2 Cr |
+ 3 more configurations
- less configurations
RERA ID: P-IND-17-256

1
3D

1

1
3D
AB Bypass Road
, Indore 
1

22
Mirjapur
, Indore ₹ 1.16 Cr- ₹ 7.50 Cr
Possession starts from: Jul'26
RERA ID: P-OTH-24-4693, P-IND-19-2446, P-IND-24-4922
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed indore-north-to-east also viewed

12
3D
AB Bypass Road
, Indore ₹ 31.27 L- ₹ 46.71 L
Possession started from: Jun'19
Informations | ||
---|---|---|
Plot | 569 sqft | ₹ 31.2 L |
Plot | 592 sqft | ₹ 32.5 L |
Plot | 624 sqft | ₹ 34.3 L |
Plot | 689 sqft | ₹ 37.8 L |
Plot | 710 sqft | ₹ 39 L |
Plot | 743 sqft | ₹ 40.8 L |
Plot | 775 sqft | ₹ 42.6 L |
Plot | 807 sqft | ₹ 44.4 L |
Plot | 849 sqft | ₹ 46.7 L |
+ 7 more configurations
- less configurations
RERA ID: P-IND-17-898

10
3D
Mirjapur
, Indore RERA ID: P-OTH-17-1296

8 1
3D

1
3D
AB Bypass Road
, Indore RERA ID: P-IND-17-316

8 1
3D
Nipania
, Indore Possession started from: Nov'20
RERA ID: P-IND-17-345