Last updated: 07-Jul-2025
Noida
- Total Projects 2
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Sri Balaji Shelters
(2 projects)
9 1
3D
Geddalahalli
, Bangalore Possession started from: Jun'23
Informations | ||
---|---|---|
2BHK | 1133 - 1355 sqft | Sold Out |
2BHK + 2T | 1133 sqft | Sold Out |
2BHK + 2T | 1149 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1163 sqft | Sold Out |
2BHK + 2T | 1164 sqft | Sold Out |
2BHK + 2T | 1171 sqft | Sold Out |
2BHK + 2T | 1179 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
2BHK + 2T | 1218 sqft | Sold Out |
2BHK + 2T | 1219 sqft | Sold Out |
2BHK + 2T | 1231 sqft | Sold Out |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1245 sqft | Sold Out |
2BHK + 2T | 1246 sqft | Sold Out |
2BHK + 2T | 1258 sqft | Sold Out |
2BHK + 2T | 1268 sqft | Sold Out |
2BHK + 2T | 1355 sqft | Sold Out |
3BHK | 1374 - 1668 sqft | Sold Out |
3BHK + 3T | 1374 sqft | Sold Out |
3BHK + 3T | 1404 sqft | Sold Out |
3BHK + 3T | 1424 sqft | Sold Out |
3BHK + 3T | 1469 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1488 sqft | Sold Out |
3BHK + 3T | 1516 sqft | Sold Out |
3BHK + 3T | 1533 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
3BHK + 3T | 1566 sqft | Sold Out |
3BHK + 3T | 1573 sqft | Sold Out |
3BHK + 3T | 1592 sqft | Sold Out |
3BHK + 3T | 1593 sqft | Sold Out |
3BHK + 3T | 1595 sqft | Sold Out |
3BHK + 3T | 1599 sqft | Sold Out |
3BHK + 3T | 1651 sqft | Sold Out |
3BHK + 3T | 1668 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/260522/004922

14
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 1095 - 1469 sqft | Sold Out |
2BHK + 2T | 1095 sqft | Sold Out |
2BHK + 2T | 1118 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1159 sqft | Sold Out |
2BHK + 2T | 1163 sqft | Sold Out |
2BHK + 2T | 1168 sqft | Sold Out |
2BHK + 2T | 1171 sqft | Sold Out |
2BHK + 2T | 1215 sqft | Sold Out |
2BHK + 2T | 1236 sqft | Sold Out |
2BHK + 2T | 1240 sqft | Sold Out |
2BHK + 2T | 1245 sqft | Sold Out |
2BHK + 2T | 1248 sqft | Sold Out |
2BHK + 2T | 1249 sqft | Sold Out |
2BHK + 2T | 1253 sqft | Sold Out |
2BHK + 2T | 1266 sqft | Sold Out |
2BHK + 2T | 1273 sqft | Sold Out |
2BHK + 2T | 1294 sqft | Sold Out |
2BHK + 2T | 1295 sqft | Sold Out |
2BHK + 2T | 1296 sqft | Sold Out |
2BHK + 2T | 1299 sqft | Sold Out |
2BHK + 2T | 1332 sqft | Sold Out |
2BHK + 2T | 1339 sqft | Sold Out |
2BHK + 2T | 1371 sqft | Sold Out |
2BHK + 2T | 1469 sqft | Sold Out |
3BHK | 1291 - 1737 sqft | Sold Out |
3BHK + 3T | 1291 sqft | Sold Out |
3BHK + 3T | 1323 sqft | Sold Out |
3BHK + 3T | 1355 sqft | Sold Out |
3BHK + 3T | 1425 sqft | Sold Out |
3BHK + 3T | 1454 sqft | Sold Out |
3BHK + 3T | 1460 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1486 sqft | Sold Out |
3BHK + 3T | 1492 sqft | Sold Out |
3BHK + 3T | 1504 sqft | Sold Out |
3BHK + 3T | 1644 sqft | Sold Out |
3BHK + 3T | 1731 sqft | Sold Out |
3BHK + 3T | 1737 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/210111/003774
Loading More Projects...