Last updated: 19-Aug-2025
Budigere Cross
- Total Projects 21
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Budigere Cross Bangalore
(21 projects)
21 3
3D
Budigere Cross
, Bangalore ₹ 1.29 Cr- ₹ 2.96 Cr
Possession starts from: Jan'29
Informations | ||
---|---|---|
2BHK + 2T | 1285 sqft | ₹ 1.2 Cr |
3BHK | 1700 - 2473 sqft | ₹ 1.6 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1748 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1824 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1874 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1907 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2027 sqft | ₹ 2 Cr |
3BHK + 3T | 2290 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2359 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2435 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2473 sqft | ₹ 2.4 Cr |
4BHK | 2742 - 2907 sqft | ₹ 2.7 Cr - ₹ 2.9 Cr |
4BHK + 4T | 2742 sqft | ₹ 2.7 Cr |
4BHK + 4T | 2846 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2898 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2907 sqft | ₹ 2.9 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/170524/006882
Get Callback
View Details
40 1
3D
Budigere Cross
, Bangalore ₹ 67.34 L- ₹ 2.55 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
1BHK | 468 - 753 sqft | ₹ 67.3 L - ₹ 1.1 Cr |
1BHK + 1T | 468 sqft | ₹ 67.3 L |
1BHK + 1T | 753 sqft | ₹ 1.1 Cr |
2BHK | 1280 - 1398 sqft | ₹ 1.8 Cr - ₹ 1.9 Cr |
2BHK + 2T | 1280 sqft | ₹ 1.8 Cr |
2BHK + 2T | 1398 sqft | ₹ 1.9 Cr |
3BHK | 1733 - 1813 sqft | ₹ 2.4 Cr - ₹ 2.5 Cr |
3BHK + 3T | 1733 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1770 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1813 sqft | ₹ 2.5 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/060924/007008
Get Callback
View Details
32 1
3D
Budigere Cross
, Bangalore ₹ 68.90 L- ₹ 2.84 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
1BHK + 1T | 689 sqft | ₹ 68.9 L |
2BHK + 2T | 1250 sqft | ₹ 1.2 Cr |
3BHK | 1548 - 2000 sqft | ₹ 1.5 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1548 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1765 sqft | ₹ 2 Cr |
3BHK + 3T | 1798 sqft | ₹ 2 Cr |
3BHK + 3T | 2000 sqft | ₹ 2.3 Cr |
4BHK | 2528 - 2533 sqft | ₹ 2.8 Cr - ₹ 2.8 Cr |
4BHK + 4T | 2528 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2533 sqft | ₹ 2.8 Cr |
RERA ID: PRM/KA/RERA/1250/304/PR/131224/007287
Get Callback
View Details
18
3D
Budigere Cross
, Bangalore ₹ 5.35 Cr- ₹ 5.68 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
4BHK + 4T | 3336 sqft | ₹ 5.3 Cr |
4BHK + 4T | 3363 sqft | ₹ 5.3 Cr |
4BHK + 4T | 3471 sqft | ₹ 5.5 Cr |
4BHK + 4T | 3488 sqft | ₹ 5.5 Cr |
4BHK + 4T | 3543 sqft | ₹ 5.6 Cr |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/060924/007008
Get Callback
View Details
23 1
3D
Budigere Cross
, Bangalore ₹ 1.41 Cr- ₹ 2.14 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 821 - 858 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
3BHK | 971 - 1245 sqft | ₹ 1.6 Cr - ₹ 2.1 Cr |
3BHK + 2T | On Request | ₹ 1.7 Cr |
3BHK + 2T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/220823/006195, PRM/KA/RERA/1251/446/PR/030223/005683
Get Callback
View Details
16 1
3D
Budigere Cross
, Bangalore ₹ 1.32 Cr- ₹ 1.67 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
3BHK + 3T | 1563 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1627 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1682 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1687 sqft | On Request |
+ 3 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/310/PR/300622/005028
Get Callback
View Details
6 1
Budigere Cross
, Bangalore Possession starts from: Nov'25
Informations | ||
---|---|---|
4BHK + 4T | On Request | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/201001/003630
Get Callback
View Details
14 1
3D
Budigere Cross
, Bangalore ₹ 68.93 L- ₹ 1.02 Cr
Possession started from: Aug'25
Informations | ||
---|---|---|
2BHK | 725 - 1075 sqft | ₹ 68.9 L - ₹ 1 Cr |
2BHK + 2T | 725 sqft | ₹ 68.9 L |
2BHK + 2T | 745 sqft | ₹ 70.8 L |
2BHK + 2T | 775 sqft | ₹ 73.6 L |
2BHK + 2T | 888 sqft | ₹ 84.4 L |
2BHK + 2T | 1075 sqft | ₹ 1 Cr |
3BHK + 3T | 1055 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/200323/003368
Get Callback
View Details
8 1
3D
Budigere Cross
, Bangalore ₹ 1.12 Cr- ₹ 1.37 Cr
Possession starts from: Nov'27
RERA ID: PRM/KA/RERA/1251/446/PR/220823/006195
Get Callback
View Details
23 1
3D
Budigere Cross
, Bangalore ₹ 87.23 L- ₹ 90.47 L
Possession starts from: Jul'27
Informations | ||
---|---|---|
2BHK + 2T | 849 sqft | ₹ 87.2 L |
2BHK + 2T | 878 sqft | ₹ 89.9 L |
2BHK + 2T | 881 sqft | ₹ 90.2 L |
2BHK + 2T | 883 sqft | ₹ 90.4 L |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/120123/005620
Get Callback
View Details- Nearby Localities
People who viewed budigere-cross also viewed

16 2
3D
Budigere Cross
, Bangalore ₹ 1.42 Cr- ₹ 4.94 Cr
Possession started from: Apr'25
Informations | ||
---|---|---|
2BHK | 1226 - 1273 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1226 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1271 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1273 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1795 sqft | ₹ 2 Cr |
4BHK | 3234 - 4277 sqft | ₹ 3.7 Cr - ₹ 4.9 Cr |
4BHK + 4T | 3234 sqft | ₹ 3.7 Cr |
4BHK + 4T | 4208 sqft | ₹ 4.8 Cr |
4BHK + 4T | 4277 sqft | ₹ 4.9 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/190823/002819
Get Callback
View Details
31 1
3D
Budigere Cross
, Bangalore ₹ 79.71 L- ₹ 1.14 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK + 3T | 1163 sqft | ₹ 79.7 L |
3BHK + 3T | 1202 sqft | ₹ 82.3 L |
3BHK + 3T | 1269 sqft | ₹ 86.9 L |
3BHK + 3T | 1300 sqft | ₹ 89.1 L |
3BHK + 3T | 1303 sqft | ₹ 89.3 L |
3BHK + 3T | 1370 sqft | ₹ 93.8 L |
3BHK + 3T | 1421 sqft | ₹ 97.3 L |
3BHK + 3T | 1432 sqft | ₹ 98.1 L |
3BHK + 3T | 1445 sqft | ₹ 99 L |
3BHK + 3T | 1483 sqft | ₹ 1 Cr |
3BHK + 3T | 1533 sqft | ₹ 1 Cr |
3BHK + 3T | 1538 sqft | ₹ 1 Cr |
3BHK + 3T | 1664 sqft | ₹ 1.1 Cr |
+ 11 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/050224/006610

8
3D
Budigere Cross
, Bangalore ₹ 91.49 L- ₹ 2.10 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 538 - 813 sqft | ₹ 91.4 L - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 91.4 L |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 992 - 1235 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/100323/005790

6
3D
Budigere Cross
, Bangalore Possession starts from: Dec'25
RERA ID: PRM/KA/RERA/1251/446/PR/230123/005646

5 1
3D
Budigere Cross
, Bangalore Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 1070 sqft | Sold Out |
Plot | 1128 sqft | Sold Out |
Plot | 1163 sqft | Sold Out |
Plot | 1235 sqft | Sold Out |
Plot | 1350 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1550 sqft | Sold Out |
Plot | 1565 sqft | Sold Out |
Plot | 1572 sqft | Sold Out |
Plot | 1579 sqft | Sold Out |
Plot | 1630 sqft | Sold Out |
Plot | 1637 sqft | Sold Out |
Plot | 1644 sqft | Sold Out |
Plot | 1651 sqft | Sold Out |
Plot | 1658 sqft | Sold Out |
Plot | 1666 sqft | Sold Out |
Plot | 1736 sqft | Sold Out |
Plot | 1772 sqft | Sold Out |
Plot | 2009 sqft | Sold Out |
Plot | 2329 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/304/PR/101122/005447