Last updated: 14-Jul-2025
Alwar
- Total Projects 17
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Alwar
(17 projects)
9
3D
Bhiwadi Alwar Bypass Road
, Alwar ₹ 20.34 L- ₹ 45.00 L
Possession starts from: Mar'26
Informations | ||
---|---|---|
2BHK | 712 - 735 sqft | ₹ 20.3 L - ₹ 20.9 L |
2BHK + 2T | 712 sqft | ₹ 20.3 L |
2BHK + 2T | 735 sqft | ₹ 20.9 L |
3BHK | 1389 - 1575 sqft | ₹ 39.6 L - ₹ 44.9 L |
3BHK + 3T | 1389 sqft | ₹ 39.6 L |
3BHK + 3T | 1414 sqft | ₹ 40.3 L |
3BHK + 3T | 1461 sqft | ₹ 41.7 L |
3BHK + 3T | 1528 sqft | ₹ 43.6 L |
3BHK + 3T | 1575 sqft | ₹ 44.9 L |
RERA ID: RAJ/P/2022/1974

1
3D
Desoola
, Alwar Possession started from: Jun'23
RERA ID: RAJ/P/2018/825

1
3D
Chirkhana
, Alwar ₹ 5.82 L- ₹ 9.50 L
Possession started from: Apr'22
RERA ID: RAJ/P/2017/034

1
3D

1
Chirkhana
, Alwar Possession started from: Apr'22
RERA ID: RAJ/P/2017/034

1
3D
Shalimar
, Alwar Possession started from: Apr'19
Informations | ||
---|---|---|
Plot | 441 sqft | On Request |
Plot | 452 sqft | On Request |
Plot | 506 sqft | On Request |
Plot | 603 sqft | On Request |
Plot | 721 sqft | On Request |
Plot | 764 sqft | On Request |
Plot | 807 sqft | On Request |
Plot | 1119 sqft | On Request |
Plot | 1162 sqft | On Request |
Plot | 1195 sqft | On Request |
Plot | 1292 sqft | On Request |
Plot | 1313 sqft | On Request |
Plot | 1399 sqft | On Request |
Plot | 1561 sqft | On Request |
Plot | 1690 sqft | On Request |
Plot | 2077 sqft | On Request |
Plot | 7126 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: RAJ/P/2017/168

1
3D
Desoola
, Alwar Possession started from: May'20
RERA ID: RAJ/P/2017/519

1
3D
Bhiwadi Alwar Bypass Road
, Alwar ₹ 6.75 L- ₹ 9.90 L
Possession started from: Dec'21
RERA ID: RAJ/P/2018/617

5
3D
Indira Colony
, Alwar Possession started from: Dec'20
Informations | ||
---|---|---|
Plot | 1464 sqft | On Request |
Plot | 1550 sqft | On Request |
Plot | 1744 sqft | On Request |
Plot | 1938 sqft | On Request |
Plot | 2034 sqft | On Request |
Plot | 2067 sqft | On Request |
Plot | 2127 sqft | On Request |
Plot | 2131 sqft | On Request |
Plot | 2153 sqft | On Request |
Plot | 2325 sqft | On Request |
Plot | 2521 sqft | On Request |
Plot | 2569 sqft | On Request |
Plot | 2583 sqft | On Request |
Plot | 2713 sqft | On Request |
Plot | 2837 sqft | On Request |
Plot | 2842 sqft | On Request |
Plot | 3100 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: RAJ/P/2018/669

1
3D
Chirkhana
, Alwar ₹ 4.95 L- ₹ 8.06 L
Possession started from: Jun'20
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Alwar also viewed

3
3D
Rabarka
, Alwar ₹ 5.40 L- ₹ 9.21 L
Possession started from: Sep'20
RERA ID: RAJ/P/2017/122

3
3D
Chirkhana
, Alwar Informations | ||
---|---|---|
Plot | 405 sqft | On Request |
Plot | 432 sqft | On Request |
Plot | 480 sqft | On Request |
Plot | 485 sqft | On Request |
Plot | 539 sqft | On Request |
Plot | 801 sqft | On Request |
Plot | 829 sqft | On Request |
Plot | 882 sqft | On Request |
Plot | 885 sqft | On Request |
Plot | 1404 sqft | On Request |
Plot | 1675 sqft | On Request |
Plot | 1759 sqft | On Request |
Plot | 1965 sqft | On Request |
Plot | 2124 sqft | On Request |
Plot | 2430 sqft | On Request |
Plot | 3318 sqft | On Request |
Plot | 3565 sqft | On Request |
Plot | 3819 sqft | On Request |
Plot | 4152 sqft | On Request |
Plot | 12223 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2017/301

2
3D

3
Kishanpur
, Alwar 
5
3D
Chirkhana
, Alwar Possession started from: Feb'18
RERA ID: RAJ/P/2018/600